One accountable contractor for your plazas and commercial units — from $200 repairs and unit turnovers to full tenant improvements. WSIB and commercial general liability insured, certificates on request.
Request a Quote
For Property Portfolios
Grounded in years of plaza and commercial-unit work across Toronto, Mississauga, Vaughan, Markham and Richmond Hill.


Most of our plaza work happens while neighbouring tenants stay open. We plan dust and noise control, protect common areas, respect delivery windows and quiet hours, and coordinate with your property team before disruptive work is scheduled — so the access and after-hours conflicts that usually delay tenant projects get solved up front.
WSIB coverage and commercial general liability certificates are available on request. Quotes are written and itemized, change orders are approved before any work proceeds, and you deal with one contact across every unit and property.
Scope
Property managers do not need a contractor who only shows up for the big jobs. Most of the work is small, urgent, and awkward to schedule — and the value of a contractor is whether they answer the phone for a $600 repair as reliably as for a $200,000 turnover. We do both, and they run through the same single point of contact.
| Work type | What it covers | Typical turnaround |
|---|---|---|
| Unit turnover between tenants | Strip-out of the previous tenant's improvements, demising repair, base building services restored, paint, flooring, lighting and a clean vanilla box ready to show. | 1 to 4 weeks depending on what the last tenant left |
| Landlord's work under a new lease | The scope your lease commits you to deliver — demising, base building HVAC, electrical service to the panel, washrooms, sprinkler grid. | Scheduled backward from the tenant's fixturing date |
| Tenant improvement delivery | Where you are building the tenant's improvements yourself against an allowance, on your contract rather than theirs. | Same as a standard fit-out |
| Small repairs and service calls | Doors and hardware, drywall and paint, ceiling tiles, flooring patches, washroom fixtures, minor electrical and water damage repair. | Usually within the week; urgent items same or next day |
| Common area and capital work | Corridors, lobbies, washroom refreshes, barrier-free upgrades and exterior entrance work. | Phased around tenants staying open |
| Condition reports before you commit | A walk and a written read on what a vacant unit will actually cost to turn over, so you can price the deal properly. | One business day after the walk |
Service and maintenanceRetail fit-outsOffice and commercial TI
How we work with you
Managing a portfolio means the paperwork is as much of the job as the work. We are set up so a repair or a turnover does not turn into three days of chasing certificates and quotes.
| What you need | How we handle it |
|---|---|
| Compliance paperwork on file | WSIB clearance and commercial general liability naming you as additional insured, sent once and kept current — not requested per job. |
| Quotes you can put in front of an owner | Line-item scope with quantities, not a lump sum. If an owner asks why a number is what it is, the answer is on the page. |
| One point of contact | The same person quotes it, schedules it and closes it out. No dispatcher, no ticket queue. |
| Access and tenant coordination | We deal directly with the tenant on access windows, noise and protection, and copy you rather than routing everything through you. |
| Photo documentation | Before and after photos with every completed job, which is what you need for the owner report and the tenant file. |
| Predictable billing | Small work billed on completion against the approved quote; larger projects on progress draws tied to milestones you can verify on site. |
| Standing warranty | A one-year workmanship warranty on everything we deliver, including the small stuff. |
Turnover
The gap between a cheap turnover and an expensive one is almost never the finishes. It is what the outgoing tenant left behind and what the lease says they were supposed to remove. We walk for these seven things and price against what we find, not against a square-foot average.
| What we check | Why it changes the number |
|---|---|
| Restoration obligation in the outgoing lease | If the tenant was obliged to remove improvements and did not, that cost is recoverable — but only if it is documented before you demolish it. |
| Mechanical left in place | An inherited hood, rooftop unit or grease interceptor can be an asset for the next tenant or a liability you are paying to remove. It depends entirely on who you are leasing to next. |
| Under-slab and drainage penetrations | Former food units often leave floor drains, trenches and abandoned plumbing. Capping and repairing a slab properly is not a patch-and-paint item. |
| Electrical service and panel condition | A unit that carried a restaurant may be oversized for an office tenant, or a unit that carried retail may be undersized for the tenant you have lined up. |
| Demising integrity and fire separation | Openings cut between units over the years get closed up informally. It surfaces at the next building permit, which is the worst moment to find it. |
| Barrier-free and washroom compliance | Requirements have moved. A washroom that was compliant when built may not be when the next permit is pulled. |
| Storefront, signage band and exterior | The part a prospective tenant sees first, and usually the cheapest single thing you can fix to shorten vacancy. |
If you have a vacant unit now, send the address and we will walk it and come back with a written turnover scope within one business day.
Send one email with your property list or your next unit — we'll come back with certificates of insurance and a written quote.
Request a QuoteWSIB & CGL Insured · $200–$10K Small Works Welcome · Toronto & GTA